B DIV Schedule
| PDF Printable B Div Schedule | ||||||||
Week |
Sheet |
Date |
PM |
Away |
Home |
|||
| 1 | South | January 4 (P) | 7:00 | Slovakia | - | at | - | Sweden |
| 1 | South | January 4 (P) | 8:30 | China | - | at | - | Norway |
| 2 | South | January 11 | 7:00 | Sweden | 5 | at | 4 | China |
| 2 | South | January 11 | 8:30 | Norway | 5 | at | 3 | Slovakia |
| 3 | North | January 18 | 7:00 | China | 7 | at | 6 | Slovakia |
| 3 | South | January 18 | 8:30 | Sweden | 2 | at | 6 | Norway |
| 4 | North | January 25 | 7:00 | Norway | 3 | at | 4 | China |
| 4 | North | January 25 | 8:30 | Sweden | 3 | at | 6 | Slovakia |
| 5 | South | February 1 | 7:15 | Slovakia | 4 | at | 7 | Norway |
| 5 | North | February 1 | 10:00 | China | 4 | at | 4 | Sweden |
| 6 | North | February 8 | 7:00 | Norway | 7 | at | 1 | Sweden |
| 6 | South | February 8 | 8:30 | Slovakia | 6 | at | 2 | China |
| 7 | South | February 15 | 7:00 | Slovakia | 1 | at | 0 | Sweden |
| 7 | North | February 15 | 10:00 | China | 5 | at | 8 | Norway |
| 8 | South | February 22 | 7:15 | Norway | 4 | at | 2 | Slovakia |
| 8 | South | February 22 | 8:45 | Sweden | 4 | at | 1 | China |
| 9 | North | March 1 | 7:00 | Sweden | 4 | at | 5 | Norway |
| 9 | North | March 1 | 8:30 | China | 5 | at | 8 | Slovakia |
| 10 | North | March 8 | 8:30 | Norway | at | China | ||
| 10 | North | March 8 | 10:00 | Sweden | at | Slovakia | ||
| 11 | North | March 15 | 8:30 | China | at | Sweden | ||
| 11 | North | March 15 | 10:00 | Slovakia | at | Norway | ||
| 12 | South | March 22 | 8:30 | Slovakia | at | China | ||
| 12 | North | March 22 | 10:00 | Norway | at | Sweden | ||
| 13 | South | March 29 | 7:00 | Slovakia | at | Sweden | ||
| 13 | South | March 29 | 8:30 | China | at | Norway | ||
| 14 | South | April 5 | 7:00 | Sweden | at | China | ||
| 14 | South | April 5 | 8:30 | Norway | at | Slovakia | ||
| 15 | North | April 12 | 7:00 | China | at | Slovakia | ||
| 15 | South | April 12 | 7:00 | Sweden | at | Norway | ||
| 16 | North | April 19 | 8:30 | Norway | at | China | ||
| 16 | North | April 19 | 10:00 | Sweden | at | Slovakia | ||
| 17 | South | April 26 | 7:00 | China | at | Sweden | ||
| 17 | South | April 26 | 8:30 | Slovakia | at | Norway | ||
| 18 | North | May 3 | 7:00 | Slovakia | at | China | ||
| 18 | North | May 3 | 10:00 | Norway | at | Sweden | ||
| 19 | North | May 10 | 8:30 | Slovakia | at | Sweden | ||
| 19 | North | May 10 | 10:00 | China | at | Norway | ||
| 20 | South | May 17 | 7:00 | ~Norway | at | ~Slovakia | ||
| 20 | South | May 17 | 8:30 | ~China | at | ~Sweden | ||
| 21 | North | May 24 | 8:30 | ~Norway | at | ~Sweden | ||
| 21 | North | May 24 | 10:00 | ~Slovakia | at | ~China | ||
| OFF | North | May 31 | 8:30 | OFF | at | OFF | ||
| OFF | North | May 31 | 10:00 | OFF | at | OFF | ||
| 22 | South | June 7 | 7:00 | ~Norway | at | ~China | ||
| 22 | South | June 7 | 8:30 | ~Slovakia | at | ~Sweden | ||
| 23 | South | June 14 | 7:00 | Consolation | at | Consolation | ||
| 23 | North | June 14 | 8:30 | Championship | at | Championship | ||
| ~ tentative home and away | ||||||||
| (P) Practice | ||||||||
- E DIV
DATE TIME AWAY HOME
3/14 6:45 Russia Denmark
3/14 8:15 Canada USA - D DIV
DATE TIME AWAY HOME
3/15 7:00 Swiss Kazakh
3/15 7:00 Austria Ukraine
3/15 8:30 Italy Latvia - C DIV
DATE TIME AWAY HOME
3/10 7:00 France Belarus
3/10 8:30 Czech Japan
3/10 10:00 Finland Germany - B DIV
DATE TIME AWAY HOME
3/15 8:30 China Sweden
3/15 10:00 Slovakia Norway
