B DIV Schedule
| PDF Printable B Div Schedule | ||||||||
Week |
Sheet |
Date |
PM |
Away |
Home |
|||
| 1 | South | July 5 ( P ) | 7:00 | Farrell | at | ITECH | ||
| 1 | South | July 5 ( P ) | 8:30 | Louisville | at | Nike | ||
| 2 | South | July 12 | 7:00 | ITECH | 9 | at | 3 | Louisville |
| 2 | South | July 12 | 8:30 | Nike | 5 | at | 1 | Farrell |
| 3 | North | July 19 | 7:00 | Louisville | 3 | at | 6 | Farrell |
| 3 | South | July 19 | 8:30 | ITECH | 3 | at | 2 | Nike |
| 4 | North | July 26 | 7:00 | Nike | at | Louisville | ||
| 4 | North | July 26 | 8:30 | ITECH | at | Farrell | ||
| 5 | South | August 2 | 7:00 | Farrell | at | Nike | ||
| 5 | North | August 2 | 10:00 | Louisville | at | ITECH | ||
| 6 | North | August 9 | 7:00 | Nike | at | ITECH | ||
| 6 | South | August 9 | 8:30 | Farrell | at | Louisville | ||
| 7 | South | August 16 | 7:00 | Farrell | at | ITECH | ||
| 7 | North | August 16 | 10:00 | Louisville | at | Nike | ||
| 8 | South | August 23 | 7:00 | Nike | at | Farrell | ||
| 8 | South | August 23 | 8:30 | ITECH | at | Louisville | ||
| 9 | North | August 30 | 7:00 | ITECH | at | Nike | ||
| 9 | North | August 30 | 8:30 | Louisville | at | Farrell | ||
| OFF | North | September 6 | 8:30 | OFF | at | OFF | ||
| OFF | North | September 6 | 10:00 | OFF | at | OFF | ||
| 10 | North | September 13 | 8:30 | Nike | at | Louisville | ||
| 10 | North | September 13 | 10:00 | ITECH | at | Farrell | ||
| 11 | North | September 20 | 8:30 | Louisville | at | ITECH | ||
| 11 | North | September 20 | 10:00 | Farrell | at | Nike | ||
| 12 | South | September 27 | 8:30 | Farrell | at | Louisville | ||
| 12 | North | September 27 | 10:00 | Nike | at | ITECH | ||
| 13 | South | October 4 | 7:00 | Farrell | at | ITECH | ||
| 13 | South | October 4 | 8:30 | Louisville | at | Nike | ||
| 14 | South | October 11 | 7:00 | ITECH | at | Louisville | ||
| 14 | South | October 11 | 8:30 | Nike | at | Farrell | ||
| 15 | North | October 18 | 7:00 | Louisville | at | Farrell | ||
| 15 | South | October 18 | 8:30 | ITECH | at | Nike | ||
| 16 | North | October 25 | 8:30 | Nike | at | Louisville | ||
| 16 | North | October 25 | 10:00 | ITECH | at | Farrell | ||
| 17 | North | November 1 | 7:30 | Louisville | at | ITECH | ||
| 17 | North | November 1 | 9:00 | Farrell | at | Nike | ||
| 18 | South | November 8 | 7:00 | Farrell | at | Louisville | ||
| 18 | South | November 8 | 10:00 | Nike | at | ITECH | ||
| 19 | South | November 15 | 8:30 | Farrell | at | ITECH | ||
| 19 | South | November 15 | 10:00 | Louisville | at | Nike | ||
| 20 | North | November 22 | 7:30 | ~Nike | at | ~Farrell | ||
| 20 | North | November 22 | 9:00 | ~Louisville | at | ~ITECH | ||
| 21 | South | November 29 | 8:30 | ~Nike | at | ~ITECH | ||
| 21 | South | November 29 | 10:00 | ~Farrell | at | ~Louisville | ||
| 22 | North | December 6 | 7:30 | ~Nike | at | ~Louisville | ||
| 22 | North | December 6 | 9:00 | ~Farrell | at | ~ITECH | ||
| 23 | South | December 13 | 7:00 | B Consolation | at | B Consolation | ||
| 23 | North | December 13 | 8:30 | B Championship | at | B Championship | ||
| ~ tentative home and away | ||||||||
| (P) Practice | ||||||||
- E DIV
DATE TIME AWAY HOME
8/1 6:45 Eagle Vaughn
8/1 8:15 TPS Oakley - D DIV
DATE TIME AWAY HOME
8/2 7:00 Sherwood Jofa
8/2 8:30 Graf Easton
8/2 8:30 Mission Bauer - C DIV
DATE TIME AWAY HOME
8/4 7:00 Warrior Reebok
8/4 8:30 Hackva Tackla
8/4 10:00 Koho CCM - B DIV
DATE TIME AWAY HOME
8/2 7:00 Farrell Nike
8/2 10:00 Louisville ITECH
