B DIV Top 10
Top 10 Point Leaders |
||||||||
Team |
Num |
Jersey |
Player |
GP |
G |
A |
Pts |
PIMs |
| Norway | 36 | Dandee | Fleming, Dandee | 7 | 4 | 14 | 18 | 2 |
| Norway | 16 | Laroche | Laroche, Dominique | 8 | 9 | 8 | 17 | 0 |
| Slovakia | 82 | Ballinger | Ballinger, Ian | 8 | 12 | 3 | 15 | 0 |
| Sweden | 11 | Robichaud | Robichaud, Randy | 8 | 10 | 3 | 13 | 4 |
| China | 62 | Jones | Jones, John | 7 | 7 | 6 | 13 | 2 |
| Norway | 13 | Cayton | Cayton, Mike | 8 | 10 | 2 | 12 | 8 |
| Norway | 85 | Wenner | Wenner, Rick | 8 | 3 | 9 | 12 | 0 |
| Slovakia | 94 | Jarvis | Jarvis, Alex | 8 | 7 | 3 | 10 | 4 |
| China | 10 | Thielen | Thielen, Tony | 7 | 6 | 4 | 10 | 0 |
| Slovakia | 8 | McBride | McBride, Ryan | 7 | 5 | 5 | 10 | 2 |
Top 10 Plus/Minus Leaders |
||||
Team |
Num |
Jersey |
Player |
Plus/Minus |
| Norway | 17 | Dubuque | Dubuque, Dave | 12 |
| Norway | 61 | Lujan | Lujan, Eric | 11 |
| Norway | 85 | Wenner | Wenner, Rick | 11 |
| Norway | 13 | Cayton | Cayton, Mike | 10 |
| Norway | 99 | Geier | Geier, Jen | 10 |
| Slovakia | 63 | Hannah | Hannah, John | 5 |
| Norway | 16 | Laroche | Laroche, Dominique | 5 |
| Norway | 26 | Schultz | Schultz, Jeff | 5 |
| Norway | 36 | Dandee | Fleming, Dandee | 4 |
| Slovakia | 15 | Rice | Rice, Gordon | 4 |
- E DIV
DATE TIME AWAY HOME
3/14 6:45 Russia Denmark
3/14 8:15 Canada USA - D DIV
DATE TIME AWAY HOME
3/15 7:00 Swiss Kazakh
3/15 7:00 Austria Ukraine
3/15 8:30 Italy Latvia - C DIV
DATE TIME AWAY HOME
3/17 7:00 France Germany
3/17 8:30 Belarus Czech
3/17 10:00 Finland Japan - B DIV
DATE TIME AWAY HOME
3/15 8:30 China Sweden
3/15 10:00 Slovakia Norway
