C DIV Schedule
| PDF Printable C Div Schedule | ||||||||
Week |
Sheet |
Date |
PM |
Away |
Home |
|||
| 1 | North | July 7 ( C ) | 7:00 | CCM | - | at | - | Hackva |
| 1 | North | July 7 ( C ) | 8:30 | Koho | - | at | - | Reebok |
| 1 | North | July 7 ( C ) | 10:00 | Tackla | - | at | - | Warrior |
| 2 | North | July 14 | 7:00 | Reebok | 4 | at | 1 | Tackla |
| 2 | North | July 14 | 8:30 | Warrior | 5 | at | 4 | CCM |
| 2 | North | July 14 | 10:00 | Hackva | 5 | at | 4 | Koho |
| 3 | North | July 21 | 7:00 | Koho | 6 | at | 3 | Warrior |
| 3 | North | July 21 | 8:30 | Hackva | 5 | at | 4 | Reebok |
| 3 | North | July 21 | 10:00 | CCM | 2 | at | 6 | Tackla |
| 4 | North | July 28 | 7:00 | Tackla | at | Koho | ||
| 4 | North | July 28 | 8:30 | Warrior | at | Hackva | ||
| 4 | North | July 28 | 10:00 | Reebok | at | CCM | ||
| 5 | North | August 4 | 7:00 | Warrior | at | Reebok | ||
| 5 | North | August 4 | 8:30 | Hackva | at | Tackla | ||
| 5 | North | August 4 | 10:00 | Koho | at | CCM | ||
| 6 | North | August 11 | 7:00 | Hackva | at | CCM | ||
| 6 | North | August 11 | 8:30 | Warrior | at | Tackla | ||
| 6 | North | August 11 | 10:00 | Reebok | at | Koho | ||
| 7 | North | August 18 | 7:00 | Tackla | at | Reebok | ||
| 7 | North | August 18 | 8:30 | CCM | at | Warrior | ||
| 7 | North | August 18 | 10:00 | Koho | at | Hackva | ||
| 8 | North | August 25 | 7:00 | Warrior | at | Koho | ||
| 8 | North | August 25 | 8:30 | Tackla | at | CCM | ||
| 8 | North | August 25 | 10:00 | Reebok | at | Hackva | ||
| 9 | North | September 1 | 7:00 | Hackva | at | Warrior | ||
| 9 | North | September 1 | 8:30 | Koho | at | Tackla | ||
| 9 | North | September 1 | 10:00 | CCM | at | Reebok | ||
| OFF | North | September 8 | 7:00 | OFF | at | OFF | ||
| OFF | North | September 8 | 8:30 | OFF | at | OFF | ||
| OFF | North | September 8 | 10:00 | OFF | at | OFF | ||
| 10 | North | September 15 | 7:00 | CCM | at | Koho | ||
| 10 | North | September 15 | 8:30 | Reebok | at | Warrior | ||
| 10 | North | September 15 | 10:00 | Tackla | at | Hackva | ||
| 11 | North | September 22 | 7:00 | CCM | at | Hackva | ||
| 11 | North | September 22 | 8:30 | Koho | at | Reebok | ||
| 11 | North | September 22 | 10:00 | Tackla | at | Warrior | ||
| 12 | North | September 29 | 7:00 | Reebok | at | Tackla | ||
| 12 | North | September 29 | 8:30 | Hackva | at | Koho | ||
| 12 | North | September 29 | 10:00 | Warrior | at | CCM | ||
| 13 | North | October 6 | 7:00 | CCM | at | Tackla | ||
| 13 | North | October 6 | 8:30 | Hackva | at | Reebok | ||
| 13 | North | October 6 | 10:00 | Koho | at | Warrior | ||
| 14 | North | October 13 | 7:00 | Warrior | at | Hackva | ||
| 14 | North | October 13 | 8:30 | Tackla | at | Koho | ||
| 14 | North | October 13 | 10:00 | Reebok | at | CCM | ||
| 15 | North | October 20 | 7:00 | Koho | at | CCM | ||
| 15 | North | October 20 | 8:30 | Warrior | at | Reebok | ||
| 15 | North | October 20 | 10:00 | Hackva | at | Tackla | ||
| 16 | North | October 27 | 7:00 | Reebok | at | Koho | ||
| 16 | North | October 27 | 8:30 | Hackva | at | CCM | ||
| 16 | North | October 27 | 10:00 | Warrior | at | Tackla | ||
| 17 | North | November 3 | 7:00 | Tackla | at | Reebok | ||
| 17 | North | November 3 | 8:30 | CCM | at | Warrior | ||
| 17 | North | November 3 | 10:00 | Koho | at | Hackva | ||
| 18 | North | November 10 | 7:00 | ~Koho | at | ~Warrior | ||
| 18 | North | November 10 | 8:30 | ~CCM | at | ~Tackla | ||
| 18 | North | November 10 | 10:00 | ~Hackva | at | ~Reebok | ||
| 19 | North | November 17 | 7:00 | ~Hackva | at | ~Warrior | ||
| 19 | North | November 17 | 8:30 | ~Koho | at | ~Tackla | ||
| 19 | North | November 17 | 10:00 | ~CCM | at | ~Reebok | ||
| 20 | North | November 24 | 7:00 | ~Hackva | at | ~Tackla | ||
| 20 | North | November 24 | 8:30 | ~CCM | at | ~Koho | ||
| 20 | North | November 24 | 10:00 | ~Reebok | at | ~Warrior | ||
| 21 | North | December 1 | 7:00 | ~CCM | at | ~Hackva | ||
| 21 | North | December 1 | 8:30 | ~Reebok | at | ~Koho | ||
| 21 | North | December 1 | 10:00 | ~Tackla | at | ~Warrior | ||
| 22 | North | December 8 | 7:00 | ~Reebok | at | ~Tackla | ||
| 22 | North | December 8 | 8:30 | ~CCM | at | ~Warrior | ||
| 22 | North | December 8 | 10:00 | ~Hackva | at | ~Koho | ||
| 23 | North | December 15 | 7:00 | Championship | at | Championship | ||
| 23 | North | December 15 | 8:30 | Consolation | at | Consolation | ||
| 23 | North | December 15 | 10:00 | Consolation | at | Consolation | ||
| ~ tentative home and away | ||||||||
| (C) Clinic | ||||||||
- E DIV
DATE TIME AWAY HOME
8/1 6:45 Eagle Vaughn
8/1 8:15 TPS Oakley - D DIV
DATE TIME AWAY HOME
8/2 7:00 Sherwood Jofa
8/2 8:30 Graf Easton
8/2 8:30 Mission Bauer - C DIV
DATE TIME AWAY HOME
8/4 7:00 Warrior Reebok
8/4 8:30 Hackva Tackla
8/4 10:00 Koho CCM - B DIV
DATE TIME AWAY HOME
8/2 7:00 Farrell Nike
8/2 10:00 Louisville ITECH
