c DIV Schedule
| PDF Printable C Div Schedule | ||||||||
Week |
Sheet |
Date |
Away |
Home |
||||
| 1 | North | January 4 - C | 7:00 | Avalanche | - | at | - | Blizzard |
| 1 | North | January 4 - C | 8:30 | Chill | - | at | - | Minotauros |
| 1 | North | January 4 - C | 10:00 | Rage | - | at | - | Warriors |
| 2 | North | January 11 | 7:00 | Minotauros | 4 | at | 2 | Rage |
| 2 | North | January 11 | 8:30 | Warriors | 5 | at | 4 | Avalanche |
| 2 | North | January 11 | 10:00 | Blizzard | 4 | at | 3 | Chill |
| 3 | North | January 18 | 7:00 | Chill | 5 | at | 3 | Warriors |
| 3 | North | January 18 | 8:30 | Blizzard | 2 | at | 5 | Minotauros |
| 3 | North | January 18 | 10:00 | Avalanche | 4 | at | 5 | Rage |
| 4 | North | January 25 | 7:00 | Rage | 3 | at | 5 | Chill |
| 4 | North | January 25 | 8:30 | Warriors | 7 | at | 1 | Blizzard |
| 4 | North | January 25 | 10:00 | Minotauros | 6 | at | 4 | Avalanche |
| 5 | North | February 01 | 7:00 | Warriors | 4 | at | 5 | Minotauros |
| 5 | North | February 01 | 8:30 | Blizzard | 6 | at | 4 | Rage |
| 5 | North | February 01 | 10:00 | Chill | 3 | at | 0 | Avalanche |
| 6 | North | February 08 | 7:00 | Blizzard | at | Avalanche | ||
| 6 | North | February 08 | 8:30 | Warriors | at | Rage | ||
| 6 | North | February 08 | 10:00 | Minotauros | at | Chill | ||
| 7 | North | February 15 | 7:00 | Rage | at | Minotauros | ||
| 7 | North | February 15 | 8:30 | Avalanche | at | Warriors | ||
| 7 | North | February 15 | 10:00 | Chill | at | Blizzard | ||
| 8 | North | February 22 | 7:00 | Warriors | at | Chill | ||
| 8 | North | February 22 | 8:30 | Rage | at | Avalanche | ||
| 8 | North | February 22 | 10:00 | Minotauros | at | Blizzard | ||
| 9 | North | February 29 | 7:00 | Blizzard | at | Warriors | ||
| 9 | North | February 29 | 8:30 | Chill | at | Rage | ||
| 9 | North | February 29 | 10:00 | Avalanche | at | Minotauros | ||
| 10 | North | March 07 | 7:00 | Avalanche | at | Chill | ||
| 10 | North | March 07 | 8:30 | Minotauros | at | Warriors | ||
| 10 | North | March 07 | 10:00 | Rage | at | Blizzard | ||
| 11 | North | March 14 | 7:00 | Avalanche | at | Blizzard | ||
| 11 | North | March 14 | 8:30 | Chill | at | Minotauros | ||
| 11 | North | March 14 | 10:00 | Rage | at | Warriors | ||
| 12 | North | March 21 | 7:00 | Minotauros | at | Rage | ||
| 12 | North | March 21 | 8:30 | Blizzard | at | Chill | ||
| 12 | North | March 21 | 10:00 | Warriors | at | Avalanche | ||
| 13 | North | March 28 | 7:00 | Avalanche | at | Rage | ||
| 13 | North | March 28 | 8:30 | Blizzard | at | Minotauros | ||
| 13 | North | March 28 | 10:00 | Chill | at | Warriors | ||
| 14 | North | April 04 | 7:00 | Warriors | at | Blizzard | ||
| 14 | North | April 04 | 8:30 | Rage | at | Chill | ||
| 14 | North | April 04 | 10:00 | Minotauros | at | Avalanche | ||
| 15 | North | April 11 | 7:00 | Chill | at | Avalanche | ||
| 15 | North | April 11 | 8:30 | Warriors | at | Minotauros | ||
| 15 | North | April 11 | 10:00 | Blizzard | at | Rage | ||
| 16 | North | April 18 | 7:00 | Minotauros | at | Chill | ||
| 16 | North | April 18 | 8:30 | Blizzard | at | Avalanche | ||
| 16 | North | April 18 | 10:00 | Warriors | at | Rage | ||
| 17 | North | April 25 | 7:00 | Rage | at | Minotauros | ||
| 17 | North | April 25 | 8:30 | Avalanche | at | Warriors | ||
| 17 | North | April 25 | 10:00 | Chill | at | Blizzard | ||
| 18 | North | May 02 | 7:00 | ~Warriors | at | ~Chill | ||
| 18 | North | May 02 | 8:30 | ~Avalanche | at | ~Rage | ||
| 18 | North | May 02 | 10:00 | ~Blizzard | at | ~Minotauros | ||
| 19 | North | May 09 | 7:00 | ~Warriors | at | ~Blizzard | ||
| 19 | North | May 09 | 8:30 | ~Rage | at | ~Chill | ||
| 19 | North | May 09 | 10:00 | ~Avalanche | at | ~Minotauros | ||
| 20 | North | May 16 | 7:00 | ~Rage | at | ~Blizzard | ||
| 20 | North | May 16 | 8:30 | ~Avalanche | at | ~Chill | ||
| 20 | North | May 16 | 10:00 | ~Warriors | at | ~Minotauros | ||
| OFF | North | May 23 | 7:00 | OFF | at | OFF | ||
| OFF | North | May 23 | 8:30 | OFF | at | OFF | ||
| OFF | North | May 23 | 10:00 | OFF | at | OFF | ||
| 21 | North | May 30 | 7:00 | ~Avalanche | at | ~Blizzard | ||
| 21 | North | May 30 | 8:30 | ~Chill | at | ~Minotauros | ||
| 21 | North | May 30 | 10:00 | ~Rage | at | ~Warriors | ||
| 22 | North | June 06 | 7:00 | ~Rage | at | ~Minotauros | ||
| 22 | North | June 06 | 8:30 | ~Avalanche | at | ~Warriors | ||
| 22 | North | June 06 | 10:00 | ~Blizzard | at | ~Chill | ||
| 23 | North | June 13 | 7:00 | Championship | at | Championship | ||
| 23 | North | June 13 | 8:45 | Consolation | at | Consolation | ||
| 23 | North | June 13 | 10:15 | Consolation | at | Consolation | ||
| * Note Schedule Change | ||||||||
| ~ tentative home and away |
||||||||
| ( C ) Clinic | ||||||||
- E DIV
DATE TIME AWAY HOME
2/5 6:45 Bandits Wildcats
2/5 8:15 Jackalopes Ironmen - D DIV
DATE TIME AWAY HOME
2/6 7:00 Wild Ice Dogs
2/6 8:30 Hitmen Fighting Falcons
2/6 8:30 Jets Bruins - C DIV
DATE TIME AWAY HOME
2/8 7:00 Blizzard Avalanche
2/8 8:30 Warriors Rage
2/8 10:00 Minotauros Chill - B DIV
DATE TIME AWAY HOME
2/6 7:00 Bobcats Tornado
2/6 10:00 Monsters Bulls
