C DIV Schedule
| PDF Printable C Div Schedule | ||||||||
Week |
Sheet |
Date |
PM |
Away |
Home |
|||
| 1 | North | January 6 ( C ) | 7:00 | France | - | at | - | Germany |
| 1 | North | January 6 ( C ) | 8:30 | Belarus | - | at | - | Czech Rep |
| 1 | North | January 6 ( C ) | 10:00 | Finland | - | at | - | Japan |
| 2 | North | January 13 | 7:00 | Czech Rep | 3 | at | 2 | Finland |
| 2 | North | January 13 | 8:30 | Japan | 3 | at | 7 | France |
| 2 | North | January 13 | 10:00 | Germany | 0 | at | 3 | Belarus |
| 3 | North | January 20 | 7:00 | Belarus | 7 | at | 0 | Japan |
| 3 | North | January 20 | 8:30 | Germany | 0 | at | 5 | Czech Rep |
| 3 | North | January 20 | 10:00 | France | 7 | at | 3 | Finland |
| 4 | North | January 27 | 7:00 | Finland | 5 | at | 1 | Belarus |
| 4 | North | January 27 | 8:30 | Japan | 6 | at | 4 | Germany |
| 4 | North | January 27 | 10:00 | Czech Rep | 3 | at | 6 | France |
| 5 | North | February 3 | 7:00 | Japan | 4 | at | 3 | Czech Rep |
| 5 | North | February 3 | 8:30 | Germany | 2 | at | 4 | Finland |
| 5 | North | February 3 | 10:00 | Belarus | 2 | at | 4 | France |
| 6 | North | February 10 | 7:00 | Germany | 2 | at | 5 | France |
| 6 | North | February 10 | 8:30 | Japan | 3 | at | 6 | Finland |
| 6 | North | February 10 | 10:00 | Czech Rep | 3 | at | 1 | Belarus |
| 7 | North | February 17 | 7:00 | Finland | 6 | at | 1 | Czech Rep |
| 7 | North | February 17 | 8:30 | France | 2 | at | 4 | Japan |
| 7 | North | February 17 | 10:00 | Belarus | 5 | at | 6 | Germany |
| 8 | North | February 24 | 7:00 | Japan | 7 | at | 4 | Belarus |
| 8 | North | February 24 | 8:30 | Finland | 7 | at | 6 | France |
| 8 | North | February 24 | 10:00 | Czech Rep | 2 | at | 4 | Germany |
| 9 | North | March 3 | 7:00 | Germany | 1 | at | 5 | Japan |
| 9 | North | March 3 | 8:30 | Belarus | 0 | at | 4 | Finland |
| 9 | North | March 3 | 10:00 | France | 1 | at | 6 | Czech Rep |
| 10 | North | March 10 | 7:00 | France | at | Belarus | ||
| 10 | North | March 10 | 8:30 | Czech Rep | at | Japan | ||
| 10 | North | March 10 | 10:00 | Finland | at | Germany | ||
| 11 | North | March 17 | 7:00 | France | at | Germany | ||
| 11 | North | March 17 | 8:30 | Belarus | at | Czech Rep | ||
| 11 | North | March 17 | 10:00 | Finland | at | Japan | ||
| 12 | North | March 24 | 7:00 | Czech Rep | at | Finland | ||
| 12 | North | March 24 | 8:30 | Germany | at | Belarus | ||
| 12 | North | March 24 | 10:00 | Japan | at | France | ||
| 13 | North | March 31 | 7:00 | France | at | Finland | ||
| 13 | North | March 31 | 8:30 | Germany | at | Czech Rep | ||
| 13 | North | March 31 | 10:00 | Belarus | at | Japan | ||
| 14 | North | April 7 | 7:00 | Japan | at | Germany | ||
| 14 | North | April 7 | 8:30 | Finland | at | Belarus | ||
| 14 | North | April 7 | 10:00 | Czech Rep | at | France | ||
| 15 | North | April 14 | 7:00 | Belarus | at | France | ||
| 15 | North | April 14 | 8:30 | Japan | at | Czech Rep | ||
| 15 | North | April 14 | 10:00 | Germany | at | Finland | ||
| 16 | North | April 21 | 7:00 | Czech Rep | at | Belarus | ||
| 16 | North | April 21 | 8:30 | Germany | at | France | ||
| 16 | North | April 21 | 10:00 | Japan | at | Finland | ||
| 17 | North | April 28 | 7:00 | Finland | at | Czech Rep | ||
| 17 | North | April 28 | 8:30 | France | at | Japan | ||
| 17 | North | April 28 | 10:00 | Belarus | at | Germany | ||
| 18 | North | May 5 | 7:00 | ~Belarus | at | ~Japan | ||
| 18 | North | May 5 | 8:30 | ~France | at | ~Finland | ||
| 18 | North | May 5 | 10:00 | ~Germany | at | ~Czech Rep | ||
| 19 | North | May 12 | 7:00 | ~Germany | at | ~Japan | ||
| 19 | North | May 12 | 8:30 | ~Belarus | at | ~Finland | ||
| 19 | North | May 12 | 10:00 | ~France | at | ~Czech Rep | ||
| 20 | North | May 19 | 7:00 | ~Germany | at | ~Finland | ||
| 20 | North | May 19 | 8:30 | ~France | at | ~Belarus | ||
| 20 | North | May 19 | 10:00 | ~Czech Rep | at | ~Japan | ||
| 21 | North | May 26 | 7:00 | ~France | at | ~Germany | ||
| 21 | North | May 26 | 8:30 | ~Czech Rep | at | ~Belarus | ||
| 21 | North | May 26 | 10:00 | ~Finland | at | ~Japan | ||
| OFF | North | June 2 | 7:00 | OFF | at | OFF | ||
| OFF | North | June 2 | 8:30 | OFF | at | OFF | ||
| OFF | North | June 2 | 10:00 | OFF | at | OFF | ||
| 22 | North | June 9 | 7:00 | ~Czech Rep | at | ~Finland | ||
| 22 | North | June 9 | 8:30 | ~France | at | ~Japan | ||
| 22 | North | June 9 | 10:00 | ~Germany | at | ~Belarus | ||
| 23 | North | June 16 | 7:00 | Championship | at | Championship | ||
| 23 | North | June 16 | 8:30 | Consolation | at | Consolation | ||
| 23 | North | June 16 | 10:00 | Consolation | at | Consolation | ||
| ~ tentative home and away | ||||||||
| (C) Clinic | ||||||||
- E DIV
DATE TIME AWAY HOME
3/14 6:45 Russia Denmark
3/14 8:15 Canada USA - D DIV
DATE TIME AWAY HOME
3/15 7:00 Swiss Kazakh
3/15 7:00 Austria Ukraine
3/15 8:30 Italy Latvia - C DIV
DATE TIME AWAY HOME
3/17 7:00 France Germany
3/17 8:30 Belarus Czech
3/17 10:00 Finland Japan - B DIV
DATE TIME AWAY HOME
3/15 8:30 China Sweden
3/15 10:00 Slovakia Norway
