C DIV Standings
'12 Spring C Division Regular Season Standings |
||||||||||
Team |
W |
L |
T |
OTL |
Pts |
GF |
GA |
PIMs |
SOG |
SA |
| Minotauros | 4 | 0 | 0 | 0 | 8 | 20 | 12 | 24 | 128 | 95 |
| Chill | 3 | 1 | 0 | 0 | 6 | 16 | 10 | 10 | 109 | 91 |
| Warriors | 2 | 2 | 0 | 0 | 4 | 19 | 15 | 18 | 92 | 98 |
| Blizzard | 2 | 2 | 0 | 0 | 4 | 13 | 19 | 8 | 96 | 102 |
| Rage | 1 | 3 | 0 | 0 | 2 | 14 | 19 | 4 | 111 | 130 |
| Avalanche | 0 | 3 | 0 | 1 | 1 | 12 | 19 | 14 | 111 | 131 |
'12 Spring C Division Playoff Standings |
||||||||
Team |
W |
L |
Pts |
GF |
GA |
PIMs |
SOG |
SA |
| Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minotauros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- E DIV
DATE TIME AWAY HOME
2/5 6:45 Bandits Wildcats
2/5 8:15 Jackalopes Ironmen - D DIV
DATE TIME AWAY HOME
2/6 7:00 Wild Ice Dogs
2/6 8:30 Hitmen Fighting Falcons
2/6 8:30 Jets Bruins - C DIV
DATE TIME AWAY HOME
2/8 7:00 Blizzard Avalanche
2/8 8:30 Warriors Rage
2/8 10:00 Minotauros Chill - B DIV
DATE TIME AWAY HOME
2/6 7:00 Bobcats Tornado
2/6 10:00 Monsters Bulls
