C DIV Top 10
Top 10 Point Leaders |
||||||||
Team |
Num |
Jersey |
Player |
GP |
G |
A |
Pts |
PIMs |
| Finland | 35 | Page | Page, Ryan | 7 | 7 | 9 | 16 | 10 |
| Germany | 14 | Ward | Ward, Shawn | 8 | 9 | 4 | 13 | 0 |
| France | 27 | Rico | Shanks, Richard | 8 | 7 | 5 | 12 | 0 |
| France | 96 | DiLorenzo | DiLorenzo, John | 8 | 5 | 7 | 12 | 4 |
| France | 66 | Canavan | Canavan, John | 8 | 4 | 8 | 12 | 2 |
| Finland | 12 | Koehler | Koehler, Ken | 8 | 6 | 5 | 11 | 10 |
| Czech | 49 | Ferrizz | Ferrizz, Rob | 8 | 6 | 4 | 10 | 0 |
| Japan | 63 | Nelson | Nelson, Cole | 7 | 6 | 4 | 10 | 2 |
| Japan | 2 | Quamme | Quamme, Travis | 8 | 6 | 4 | 10 | 2 |
| France | 6 | Bronson | Bronson, Greg | 6 | 5 | 5 | 10 | 0 |
Top 10 Plus/Minus Leaders |
||||
Team |
Num |
Jersey |
Player |
Plus/Minus |
| Finland | 70 | Jarvis | Jarvis, Kevin | 11 |
| Finland | 12 | Koehler | Koehler, Ken | 11 |
| Czech | 49 | Ferrizz | Ferrizz, Rob | 10 |
| Finland | 37 | Head | Head, Dave | 10 |
| Czech | 21 | Graham | Hanson, Jim | 9 |
| France | 16 | Kotanchik | Kotanchik, Mark | 9 |
| Finland | 35 | Page | Page, Ryan | 9 |
| Finland | 68 | Bower | Bower, Brian | 8 |
| Japan | 68 | Krueger | Krueger, Kurt | 8 |
| Japan | 63 | Nelson | Nelson, Cole | 5 |
- E DIV
DATE TIME AWAY HOME
3/14 6:45 Russia Denmark
3/14 8:15 Canada USA - D DIV
DATE TIME AWAY HOME
3/15 7:00 Swiss Kazakh
3/15 7:00 Austria Ukraine
3/15 8:30 Italy Latvia - C DIV
DATE TIME AWAY HOME
3/17 7:00 France Germany
3/17 8:30 Belarus Czech
3/17 10:00 Finland Japan - B DIV
DATE TIME AWAY HOME
3/15 8:30 China Sweden
3/15 10:00 Slovakia Norway
