D DIV Teams | austria

| Num | Jersey | Player | GP | G | A | Pts | PIMs | +/- |
| 60 | Farkas | Farkas, Ben | 7 | 8 | 2 | 10 | 4 | 2 |
| 52 | Ahrens | Ahrens, Brandon | 5 | 2 | 5 | 7 | 4 | -2 |
| 56 | Armijo | Armijo, Nathan | 5 | 4 | 0 | 4 | 0 | -3 |
| 79 | Ivan | Gutierrez, Ben | 7 | 2 | 1 | 3 | 0 | -1 |
| 18 | Curley | Curley, Mike | 7 | 2 | 1 | 3 | 0 | -5 |
| 19 | Ruetschilling | Ruetschilling, Jason | 7 | 1 | 1 | 2 | 0 | -7 |
| 34 | Farkas | Farkas, Julie | 6 | 1 | 1 | 2 | 0 | 2 |
| 2 | Ogden | Ogden, Brad | 7 | 0 | 1 | 1 | 6 | -4 |
| 33 | Garvin | Garvin, Brian | 5 | 0 | 1 | 1 | 2 | -5 |
| 40 | Steidley | Steidley, David | 7 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ahrens | Ahrens, Ryan | 6 | 0 | 0 | 0 | 0 | 0 |
