D DIV Top 10
Top 10 Point Leaders |
||||||||
Team |
Num |
Jersey |
Player |
GP |
G |
A |
Pts |
PIMs |
| Latvia | 43 | Krabbenhoft | Krabbenhoft, Trevor | 7 | 8 | 7 | 15 | 2 |
| Kazakhstan | 21 | T Bone | Benedetto, Todd | 7 | 7 | 5 | 12 | 0 |
| Kazakhstan | 90 | Cookie | Cook, Joseph | 7 | 6 | 6 | 12 | 2 |
| Latvia | 10 | Hughes | Hughes, Brian | 7 | 8 | 3 | 11 | 0 |
| Italy | 36 | Costa | Costa, Robert | 5 | 6 | 5 | 11 | 0 |
| Austria | 60 | Farkas | Farkas, Ben | 7 | 8 | 2 | 10 | 4 |
| Latvia | 95 | Icequake | Anderson, Kent | 6 | 6 | 4 | 10 | 0 |
| Switzerland | 17 | Otterpop | Otter, Dan | 6 | 5 | 5 | 10 | 0 |
| Ukraine | 29 | Spencer | Spencer, Jeff | 6 | 8 | 0 | 8 | 2 |
| Ukraine | 92 | Doc | Reeve, Tony | 7 | 4 | 4 | 8 | 0 |
Top 10 Plus/Minus Leaders |
||||
Team |
Num |
Jersey |
Player |
Plus/Minus |
| Latvia | 65 | Cannon | Cannon, Jeff | 11 |
| Kazakhstan | 90 | Cookie | Cook, Joseph | 11 |
| Kazakhstan | 21 | T Bone | Benedetto, Todd | 9 |
| Latvia | 10 | Hughes | Hughes, Brian | 9 |
| Latvia | 99 | Luna | Luna, Manual | 9 |
| Latvia | 77 | Nowell | Nowell, Kevin | 9 |
| Latvia | 95 | Icequake | Anderson, Kent | 8 |
| Latvia | 43 | Krabbenhoft | Krabbenhoft, Trevor | 8 |
| Latvia | 97 | McInnis | McInnis, Russ | 8 |
| Latvia | 48 | Gonzales | Gonzales, Robert | 6 |
- E DIV
DATE TIME AWAY HOME
3/14 6:45 Russia Denmark
3/14 8:15 Canada USA - D DIV
DATE TIME AWAY HOME
3/15 7:00 Swiss Kazakh
3/15 7:00 Austria Ukraine
3/15 8:30 Italy Latvia - C DIV
DATE TIME AWAY HOME
3/17 7:00 France Germany
3/17 8:30 Belarus Czech
3/17 10:00 Finland Japan - B DIV
DATE TIME AWAY HOME
3/15 8:30 China Sweden
3/15 10:00 Slovakia Norway
