E DIV Schedule
| PDF Printable E Div Schedule | ||||||||
Week |
Sheet |
Date |
Away |
Home |
||||
| 1 | North | *July 6th (C) | 7:00 | Eagle | - | at | - | Oakley |
| 1 | North | *July 6th (C) | 8:30 | TPS | - | at | - | Vaughn |
| 2 | North | July 11th (C) | 6:45 | Oakley | - | at | - | TPS |
| 2 | North | July 11th (C) | 8:15 | Vaughn | - | at | - | Eagle |
| 3 | North | July 18th | 6:45 | TPS | 3 | at | 2 | Eagle |
| 3 | North | July 18th | 8:15 | Oakley | 3 | at | 1 | Vaughn |
| 4 | North | July 25th | 6:45 | Vaughn | at | TPS | ||
| 4 | North | July 25th | 8:15 | Oakley | at | Eagle | ||
| 5 | North | August 1st | 6:45 | Eagle | at | Vaughn | ||
| 5 | North | August 1st | 8:15 | TPS | at | Oakley | ||
| 6 | North | August 8th | 6:45 | Vaughn | at | Oakley | ||
| 6 | North | August 8th | 8:15 | Eagle | at | TPS | ||
| 7 | North | August 15th | 6:45 | TPS | at | Vaughn | ||
| 7 | North | August 15th | 8:15 | Eagle | at | Oakley | ||
| 8 | North | August 22nd | 6:45 | Vaughn | at | Eagle | ||
| 8 | North | August 22nd | 8:15 | Oakley | at | TPS | ||
| 9 | North | August 29th | 6:45 | TPS | at | Eagle | ||
| 9 | North | August 29th | 8:15 | Oakley | at | Vaughn | ||
| North | September 5th | 6:45 | OFF | OFF | ||||
| North | September 5th | 8:15 | OFF | OFF | ||||
| 10 | North | September 12th | 6:45 | Oakley | at | Eagle | ||
| 10 | North | September 12th | 8:15 | Vaughn | at | TPS | ||
| 11 | North | September 19th | 6:45 | TPS | at | Oakley | ||
| 11 | North | September 19th | 8:15 | Eagle | at | Vaughn | ||
| 12 | North | September 26th | 6:45 | Vaughn | at | Oakley | ||
| 12 | North | September 26th | 8:15 | Eagle | at | TPS | ||
| 13 | North | October 3rd | 6:45 | TPS | at | Vaughn | ||
| 13 | North | October 3rd | 8:15 | Eagle | at | Oakley | ||
| 14 | North | October 10th | 6:45 | Oakley | at | TPS | ||
| 14 | North | October 10th | 8:15 | Vaughn | at | Eagle | ||
| 15 | North | October 17th | 6:45 | TPS | at | Eagle | ||
| 15 | North | October 17th | 8:15 | Oakley | at | Vaughn | ||
| 16 | North | October 24th | 6:45 | Oakley | at | Eagle | ||
| 16 | North | October 24th | 8:15 | Vaughn | at | TPS | ||
| 17 | North | October 31st | 6:45 | Eagle | at | Vaughn | ||
| 17 | North | October 31st | 8:15 | TPS | at | Oakley | ||
| 18 | North | November 7th | 6:45 | Vaughn | at | Oakley | ||
| 18 | North | November 7th | 8:15 | Eagle | at | TPS | ||
| 19 | North | November 14th | 6:45 | TPS | at | Vaughn | ||
| 19 | North | November 14th | 8:15 | Eagle | at | Oakley | ||
| 20 | North | November 21st | 6:45 | ~Eagle | at | ~Vaughn | ||
| 20 | North | November 21st | 8:15 | ~Oakley | at | ~TPS | ||
| 21 | North | November 28th | 6:45 | ~Vaughn | at | ~Oakley | ||
| 21 | North | November 28th | 8:15 | ~Eagle | at | ~TPS | ||
| 22 | North | December 5th | 6:45 | ~Eagle | at | ~Oakley | ||
| 22 | North | December 5th | 8:15 | ~Vaughn | at | ~TPS | ||
| 23 | North | December 12th | 6:45 | Championship | at | Championship | ||
| 23 | North | December 12th | 8:15 | Consolation | at | Consonlation | ||
| ~ tentative home and away |
||||||||
| (C) Clinic | ||||||||
- E DIV
DATE TIME AWAY HOME
8/1 6:45 Eagle Vaughn
8/1 8:15 TPS Oakley - D DIV
DATE TIME AWAY HOME
8/2 7:00 Sherwood Jofa
8/2 8:30 Graf Easton
8/2 8:30 Mission Bauer - C DIV
DATE TIME AWAY HOME
8/4 7:00 Warrior Reebok
8/4 8:30 Hackva Tackla
8/4 10:00 Koho CCM - B DIV
DATE TIME AWAY HOME
8/2 7:00 Farrell Nike
8/2 10:00 Louisville ITECH
