E DIV Schedule
| PDF Printable E Div Schedule | ||||||||
Week |
Sheet |
Date |
PM |
Away |
Home |
|||
| 1 | North | January 8 ( C ) | 6:45 | Bandits | at | Ironmen | ||
| 1 | North | January 8 ( C ) | 8:15 | Jackalopes | at | Wildcats | ||
| 2 | North | January 15 | 6:45 | Ironmen | 3 | at | 5 | Jackalopes |
| 2 | North | January 15 | 8:15 | Wildcats | 6 | at | 1 | Bandits |
| 3 | North | January 22 | 6:45 | Jackalopes | 5 | at | 3 | Bandits |
| 3 | North | January 22 | 8:15 | Ironmen | 3 | at | 4 | Wildcats |
| 4 | North | January 29 | 6:45 | Wildcats | 3 | at | 4 | Jackalopes |
| 4 | North | January 29 | 8:15 | Ironmen | 1 | at | 6 | Bandits |
| 5 | North | February 05 | 6:45 | Bandits | at | Wildcats | ||
| 5 | North | February 05 | 8:15 | Jackalopes | at | Ironmen | ||
| 6 | North | February 12 | 6:45 | Wildcats | at | Ironmen | ||
| 6 | North | February 12 | 8:15 | Bandits | at | Jackalopes | ||
| 7 | North | February 19 | 6:45 | Jackalopes | at | Wildcats | ||
| 7 | North | February 19 | 8:15 | Bandits | at | Ironmen | ||
| 8 | North | February 26 | 6:45 | Wildcats | at | Bandits | ||
| 8 | North | February 26 | 8:15 | Ironmen | at | Jackalopes | ||
| 9 | North | March 04 | 6:45 | Jackalopes | at | Bandits | ||
| 9 | North | March 04 | 8:15 | Ironmen | at | Wildcats | ||
| 10 | North | March 11 | 6:45 | Ironmen | at | Bandits | ||
| 10 | North | March 11 | 8:15 | Wildcats | at | Jackalopes | ||
| 11 | North | March 18 | 6:45 | Jackalopes | at | Ironmen | ||
| 11 | North | March 18 | 8:15 | Bandits | at | Wildcats | ||
| 12 | North | March 25 | 6:45 | Wildcats | at | Ironmen | ||
| 12 | North | March 25 | 8:15 | Bandits | at | Jackalopes | ||
| 13 | North | April 01 | 6:45 | Jackalopes | at | Wildcats | ||
| 13 | North | April 01 | 8:15 | Bandits | at | Ironmen | ||
| *14 | South | April 05 | 8:15 | Ironmen | at | Jackalopes | ||
| *14 | South | April 05 | 9:45 | Wildcats | at | Bandits | ||
| 15 | North | April 15 | 6:45 | Jackalopes | at | Bandits | ||
| 15 | North | April 15 | 8:15 | Ironmen | at | Wildcats | ||
| 16 | North | April 22 | 6:45 | Ironmen | at | Bandits | ||
| 16 | North | April 22 | 8:15 | Wildcats | at | Jackalopes | ||
| 17 | North | April 29 | 6:45 | Bandits | at | Wildcats | ||
| 17 | North | April 29 | 8:15 | Jackalopes | at | Ironmen | ||
| 18 | North | May 06 | 6:45 | Wildcats | at | Ironmen | ||
| 18 | North | May 06 | 8:15 | Bandits | at | Jackalopes | ||
| 19 | North | May 13 | 6:45 | Jackalopes | at | Wildcats | ||
| 19 | North | May 13 | 8:15 | Bandits | at | Ironmen | ||
| 20 | North | May 20 | 6:45 | ~Bandits | at | ~Wildcats | ||
| 20 | North | May 20 | 8:15 | ~Jackalopes | at | ~Ironmen | ||
| OFF | North | May 27 | 6:45 | OFF | at | OFF | ||
| OFF | North | May 27 | 8:15 | OFF | at | OFF | ||
| 21 | North | June 03 | 6:45 | ~Wildcats | at | ~Ironmen | ||
| 21 | North | June 03 | 8:15 | ~Bandits | at | ~Jackalopes | ||
| 22 | North | June 10 | 6:45 | ~Bandits | at | ~Ironmen | ||
| 22 | North | June 10 | 8:15 | ~Wildcats | at | ~Jackalopes | ||
| 23 | North | June 17 | 6:45 | Championship | at | Championship | ||
| 23 | North | June 17 | 8:30 | Consolation | at | Consolation | ||
| * Note Schedule Change | ||||||||
| ~ tentative home and away |
||||||||
| ( C ) Clinic | ||||||||
- E DIV
DATE TIME AWAY HOME
2/5 6:45 Bandits Wildcats
2/5 8:15 Jackalopes Ironmen - D DIV
DATE TIME AWAY HOME
2/6 7:00 Wild Ice Dogs
2/6 8:30 Hitmen Fighting Falcons
2/6 8:30 Jets Bruins - C DIV
DATE TIME AWAY HOME
2/8 7:00 Blizzard Avalanche
2/8 8:30 Warriors Rage
2/8 10:00 Minotauros Chill - B DIV
DATE TIME AWAY HOME
2/6 7:00 Bobcats Tornado
2/6 10:00 Monsters Bulls
