E DIV Top 10
Top 10 Point Leaders |
||||||||
Team |
Num |
Jersey |
Player |
GP |
G |
A |
Pts |
PIMs |
| Russia | 9 | Boyd | Boyd, Dustin | 6 | 13 | 2 | 15 | 4 |
| Denmark | 88 | Slem | Szlemko, Dave | 6 | 7 | 4 | 11 | 8 |
| Russia | 47 | Nik | McNerney, Nik | 6 | 5 | 5 | 10 | 4 |
| Canada | 25 | Adams | Adams, Brook | 6 | 7 | 2 | 9 | 2 |
| USA | 71 | Edwards | Edwards, James | 6 | 6 | 3 | 9 | 2 |
| Canada | 16 | Brown | Brown, Paul | 6 | 5 | 4 | 9 | 0 |
| Russia | 23 | Adair | Adair, Kristi | 5 | 3 | 6 | 9 | 0 |
| USA | 80 | Tabor | Tabor, Jake | 4 | 7 | 0 | 7 | 2 |
| Denmark | 11 | Henson | Henson, Charles | 6 | 3 | 4 | 7 | 8 |
| Russia | 22 | Webb | Webb, Kyle | 5 | 6 | 0 | 6 | 2 |
Top 10 Plus/Minus Leaders |
||||
Team |
Num |
Jersey |
Player |
Plus/Minus |
| Russia | 9 | Boyd | Boyd, Dustin | 12 |
| Russia | 47 | Nik | McNerney, Nik | 12 |
| Russia | 57 | Hudson | Hudson, Joe | 7 |
| Russia | 22 | Webb | Webb, Kyle | 7 |
| Russia | 73 | Donalson | Donalson, Jen | 6 |
| Russia | 23 | Adair | Adair, Kristi | 5 |
| USA | 38 | Hasselbeck | Hasselbeck, Mike | 5 |
| Russia | 68 | Lewis | Lewis, Mark | 5 |
| Russia | 13 | Tobin | Tobin, James | 4 |
| Canada | 28 | Laflin | Laflin, Jane | 3 |
- E DIV
DATE TIME AWAY HOME
3/14 6:45 Russia Denmark
3/14 8:15 Canada USA - D DIV
DATE TIME AWAY HOME
3/15 7:00 Swiss Kazakh
3/15 7:00 Austria Ukraine
3/15 8:30 Italy Latvia - C DIV
DATE TIME AWAY HOME
3/17 7:00 France Germany
3/17 8:30 Belarus Czech
3/17 10:00 Finland Japan - B DIV
DATE TIME AWAY HOME
3/15 8:30 China Sweden
3/15 10:00 Slovakia Norway
